Can someone please explain to me why a credit card company needs to be bailed out?
Bank bailout scorecard
The Treasury Department is in the midst of doling out $250 billion to financial institutions nationwide as part of the $700 billion bailout plan. Here’s a list of the banks that have received checks so far.
<!–
–>
| Date of Capital Injection | Financial Institution | City | State | Amount |
|---|---|---|---|---|
| 10/28/2008 | Wells Fargo & Co. | San Francisco | Calif. | $25,000,000,000 |
| 10/28/2008 | JPMorgan Chase & Co. | New York | N.Y. | $25,000,000,000 |
| 10/28/2008 | Citigroup Inc. | New York | N.Y. | $25,000,000,000 |
| 10/28/2008 | Bank of America Corp. | Charlotte | N.C. | $15,000,000,000 |
| 10/28/2008 | Merrill Lynch & Co. Inc. | New York | N.Y. | $10,000,000,000 |
| 10/28/2008 | Morgan Stanley | New York | N.Y. | $10,000,000,000 |
| 10/28/2008 | Goldman Sachs Group Inc. | New York | N.Y. | $10,000,000,000 |
| 11/17/2008 | U.S. Bancorp | Minneapolis | Minn. | $6,599,000,000 |
| 11/17/2008 | Capital One Financial Corp. | McLean | Va. | $3,555,199,000 |
| 11/17/2008 | Regions Financial Corp. | Birmingham | Ala. | $3,500,000,000 |
| 11/17/2008 | SunTrust Banks Inc. | Atlanta | Ga. | $3,500,000,000 |
| 11/17/2008 | BB&T Corp. | Winston-Salem | N.C. | $3,133,640,000 |
| 10/28/2008 | Bank of New York Mellon Corp. | New York | N.Y. | $3,000,000,000 |
| 11/17/2008 | KeyCorp | Cleveland | Ohio | $2,500,000,000 |
| 11/17/2008 | Comerica Inc. | Dallas | Texas | $2,250,000,000 |
| 10/28/2008 | State Street Corp. | Boston | Mass. | $2,000,000,000 |
| 11/17/2008 | Marshall & Ilsley Corp. | Milwaukee | Wis. | $1,715,000,000 |
| 11/17/2008 | Northern Trust Corp. | Chicago | Ill. | $1,576,000,000 |
| 11/17/2008 | Zions Bancorporation | Salt Lake City | Utah | $1,400,000,000 |
| 11/17/2008 | Huntington Bancshares | Columbus | Ohio | $1,398,071,000 |
| 11/17/2008 | First Horizon National Corp. | Memphis | Tenn. | $866,540,000 |
| 11/17/2008 | TCF Financial Corp. | Wayzata | Minn. | $361,172,000 |
| 11/17/2008 | Valley National Bancorp | Wayne | N.J. | $300,000,000 |
| 11/17/2008 | UCBH Holdings Inc. | San Francisco | Calif. | $298,737,000 |
| 11/17/2008 | Umpqua Holdings Corp. | Portland | Ore. | $214,181,000 |
| 11/17/2008 | Washington Federal Inc. | Seattle | Wash. | $200,000,000 |
| 11/17/2008 | Provident Bancshares Corp. | Baltimore | Md. | $151,500,000 |
| 11/17/2008 | Bank of Commerce Holdings | Redding | Calif. | $17,000,000 |
| 11/17/2008 | 1st FS Corp. | Hendersonville | N.C. | $16,369,000 |
| 11/17/2008 | Broadway Financial Corp. | Los Angeles | Calif. | $9,000,000 |
| Total: | $158,561,409,000 |
Tags: Bank of America, Capital One Financial, Citigroup, Goldman Sachs Group, JPMorgan, Merrill Lynch, Morgan Stanley, Regions Financial Corp., SunTrust Banks, U.S. Bancorp, Wells Fargo

Thursday, April 23, 2009 at +00:0020090030UTC23: pm30
I need to know this, too.
Suntrust has filed suit against me and my ex-spouse for defaulting on an auto loan 3 years or so ago. Divorce, couldn’t pay it, had to let it go.
They have 5 BILLION in tax payer money, mine of which is included, and they filed suit? For $5000?!?!? Greedy fucks!